Edge computing has been a hot topic for years, but when it comes to actual deployment, many people ask a very practical question: which chip should you use?
In the edge computing space, NVIDIA's Jetson series is the go-to for high-end solutions. But for the vast number of scenarios requiring mid-range AI performance — industrial inspection, video analytics, smart terminals — a single RK3588 may be more than enough.
In this article, based on Qiyun Zhixun's real-world project experience, we dive deep into the edge computing capabilities of the Rockchip RK3588.
The RK3588 is Rockchip's flagship SoC, manufactured on an 8nm process node.
| Module | Specification |
|---|---|
| CPU | 4× Cortex-A76 @2.4GHz + 4× Cortex-A55 @1.8GHz |
| GPU | Mali-G610 MP4 (OpenGL ES 3.2, Vulkan 1.2) |
| NPU | 6 TOPS INT8 (INT4/INT8/INT16/FP16 hybrid) |
| Video Decode | 8K@60fps H.265/H.264/VP9/AVS2 |
| Video Encode | 8K@30fps H.265/H.264 |
| Memory | LPDDR4x/LPDDR5, up to 32GB |
| Storage | eMMC 5.1, SATA 3.0, PCIe 3.0 |
| Display | Dual 4K@60fps / Single 8K@60fps |
| Interfaces | 4×UART, 4×SPI, 8×I2C, 16×ADC, USB 3.1, PCIe, HDMI, MIPI CSI/DSI |
| Process | 8nm |
In short: CPU performance approaching desktop-class i5, 6 TOPS NPU, exceptional video processing capability, and rich I/O — one of the most powerful domestic SoCs for edge computing.
| Solution | NPU Performance | Price Range | Ecosystem |
|---|---|---|---|
| NVIDIA Jetson Nano | 0.47 TFLOPS | ¥1,000-1,500 | Mature CUDA |
| NVIDIA Jetson Orin Nano | 40 TOPS | ¥3,000-5,000 | Mature CUDA |
| Rockchip RK3588 | 6 TOPS | ¥300-600 | RKNN Toolkit |
| Horizon Sunrise X3 | 5 TOPS | ¥200-400 | Horizon Toolkit |
| Huawei Atlas 200I | 22 TOPS | ¥2,000-4,000 | MindSpore |
Data below is based on Qiyun Zhixun's standard core board, running Ubuntu 22.04 + RKNN Toolkit 2.0.
| Model | Input Resolution | INT8 Latency | INT8 FPS | FP16 Latency |
|---|---|---|---|---|
| YOLOv5s | 640×640 | 25ms | 40 FPS | 35ms |
| YOLOv5m | 640×640 | 55ms | 18 FPS | 80ms |
| YOLOv8n | 640×640 | 20ms | 50 FPS | 28ms |
| MobileNetV2 | 224×224 | 3.5ms | 285 FPS | 5ms |
| ResNet50 | 224×224 | 12ms | 83 FPS | 18ms |
| Face Detection (RetinaFace) | 640×640 | 30ms | 33 FPS | 45ms |
| Scenario | Streams | Resolution | AI Inference | Total Latency |
|---|---|---|---|---|
| YOLOv5s Object Detection | 4 | 1080P@25fps | Real-time | <100ms |
| Face Recognition | 2 | 1080P@25fps | Real-time | <80ms |
| License Plate Recognition | 4 | 1080P@25fps | Real-time | <120ms |
| Behavior Analysis | 2 | 1080P@25fps | Real-time | <150ms |
Scenario: PCB surface defect detection
Scenario: Campus security video analytics
Scenario: Intersection traffic flow statistics and violation detection
Train model (PyTorch/TensorFlow)
↓
Export ONNX model
↓
RKNN Toolkit conversion (quantization: INT8/FP16)
↓
Deploy to RK3588 (RKNN Runtime C API)
↓
Integrate into application (C/C++/Python)
Based on the RK3588, Qiyun Zhixun provides full-spectrum services from core board design to complete product development:
Xi'an Qiyun Zhixun Electronic Technology Co., Ltd. specializes in PCB integrated board hardware/software development, embedded Linux/Android system development, FPGA/DSP/ARM high-speed product development, test fixture development, serial/CAN communication development, IoT and wireless product development, medical electronics, automotive electronics, and industrial control products. We provide one-stop hardware customization services from design to mass production.
Tel: +86-29-88857718 | Email: tq@qiyunzhixun.com
Website: www.qiyunzhixun.com